Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2303858 19772287 % 1.376 12:10
  • Ethereum 86605 120395817.92064 % -1.98483 12:10
  • Tether 34.2 120221667386.65 % -0.16621 12:10
  • BNB 20239 145887575.79 % 1.49416 12:10
  • Solana 5956.39 470103044.33745 % 4.60248 12:10
  • USDC 34.23 34333423507.799 % -0.15159 12:10
  • XRP 18.07 56706436160 % 0.13749 12:10
  • Lido Staked Ether 86587 9751726.7477411 % -1.84773 12:10
  • Dogecoin 4.77 146459406383.7 % 1.68023 12:10
  • TRON 5.59 86497725795.239 % 2.23885 12:10
  • Toncoin 176.63 2541368385.1223 % 0.19222 12:10
  • Cardano 11.73 35732841747.222 % -3.08857 12:10
  • Avalanche 910.44 406965549.9662 % -0.12833 12:10
  • Wrapped stETH 102653 3578050.615676 % -1.70799 12:10
  • Shiba Inu 0.00060436 5.8925817785867E+14 % 0.14569 12:10
  • Wrapped Bitcoin 2296890 146901.9759439 % 1.09559 12:10
  • Binance-Peg WETH 86691 604999.99995984 % -1.90918 12:10
  • Chainlink 390.56 626849971.30834 % 0.44235 12:10
  • Bitcoin Cash 12181.76 19778643.646651 % 1.86303 12:10
  • Uniswap 277.39 753766667 % 5.31256 12:10
  • Polkadot 143.13 1428746842.7766 % -0.69858 12:10
  • LEO Token 207.42 925161646.9 % 0.06844 12:10
  • NEAR Protocol 157.86 1216168293 % 0.72316 12:10
  • Sui 68.66 2763841372.6089 % 7.00429 12:10
  • Litecoin 2391.44 75118145.733471 % 1.47241 12:10
  • Aptos 340.12 517055662.02149 % 0.07318 12:10
  • Wrapped eETH 91066 1712772.7852396 % -1.86213 12:10
  • Pepe 0.0003366 4.2069E+14 % 0.12101 12:10
  • Bittensor 18447.58 7381023 % 2.04041 12:10
  • Internet Computer 281.67 473140620.46337 % 1.77293 12:10
  • Artificial Superintelligence Alliance 45.85 2609959126.672 % 1.51722 12:10
  • Kaspa 4.46 24997277446.67 % -0.93447 12:10
  • Monero 5362.91 18446744.07371 % 1.04861 12:10
  • Stellar 3.24 29734438031.875 % 0.509 12:10
  • Ethereum Classic 639.36 149266249.23053 % -0.14645 12:10
  • POL (ex-MATIC) 12.14 7671262221.2682 % -1.43918 12:10
  • Stacks 61.63 1497764867.0187 % 1.63707 12:10
  • WhiteBIT Coin 627.91 144118517.10815 % 0.69763 12:10
  • First Digital USD 34.22 2631191728.78 % -0.0447 12:10
  • Ethena USDe 34.24 2603912284.011 % -0.14793 12:10
  • dogwifhat 86.01 998926392 % 4.01944 12:10
  • Immutable 50.17 1637774045.3898 % 0.65608 12:10
  • OKB 1361.05 60000000 % -0.25097 12:10
  • Aave 5103.6 14958191.436183 % 0.21174 12:10
  • Arbitrum 19.09 3975409060 % -1.02218 12:10
  • Filecoin 126.51 593253670 % -0.02758 12:10
  • Optimism 58.03 1255070491 % -0.32123 12:10
  • Cronos 2.6 27056088785.503 % -0.15108 12:10
  • Render 176.59 392459381.45549 % 1.74836 12:10
  • Mantle 20.41 3366841707.8368 % 0.64239 12:10
  • Injective 689.58 97727220.33 % 0.05234 12:10
  • Hedera 1.76 37677231895.325 % 0.69973 12:10
  • Fantom 23.59 2803634835.5266 % 0.22477 12:10
  • VeChain 0.768403 80985041177 % -0.93105 12:10
  • Cosmos Hub 158.67 390688369.81327 % -1.58765 12:10
  • THORChain 179.28 337625608 % 2.7936 12:10
  • Bitget Token 40.64 1400001000 % 1.99371 12:10
  • Sei 14.48 3749722222 % 1.12084 12:10
  • Bonk 0.00077182 69474461693558 % 1.96272 12:10
  • The Graph 5.57 9548531509.1655 % 1.18612 12:10
  • Popcat 53.24 979978669.96 % 11.65271 12:09
  • Jupiter 35.82 1350000000 % 4.58554 12:10
  • FLOKI 0.00495312 9686252029503 % -0.4814 12:10
  • Rocket Pool ETH 97013 481247.30682121 % -1.81921 12:10
  • Pyth Network 12.54 3624988786.4386 % 9.52657 12:10
  • Celestia 207.23 219509281.17438 % 4.93233 12:10
  • Theta Network 43.15 1000000000 % 1.01879 12:10
  • Worldcoin 76.3 566368932.00452 % 1.23785 12:09
  • Helium 248.9 171446455.1756 % 5.58911 12:10
  • Mantle Staked Ether 90525 458859.67510496 % -1.78451 12:10
  • MANTRA 46.93 877920278.59 % -0.30967 12:10
  • Arweave 618.79 65454185.538151 % 1.12204 12:10
  • Gate 301.1 128060017.17436 % 1.17293 12:10
  • Ondo 25.63 1436606124.0075 % 1.04581 12:10
  • KuCoin 303.55 120309933.14608 % 0.67849 12:10
  • Ethena 12.91 2746875000 % 1.43521 12:10
  • Beam 0.663289 52110507833 % 4.92622 12:10
  • Solv Protocol SolvBTC 2297561 15092.72374379 % 1.22276 12:10
  • Algorand 4.16 8328645828.8848 % 0.58789 12:10
  • Maker 39040 868147.29438546 % -2.65226 12:10
  • Brett 3.39 9910149036.5544 % 0.19034 12:10
  • Lido DAO 37.31 896007879.2985 % -1.33533 12:10
  • Bitcoin SV 1629.68 19774300 % 1.41417 12:10
  • cat in a dogs world 0.361276 88888888888.88 % 11.71248 12:10
  • Polygon 12.13 2613695929.5324 % -1.30987 12:10
  • JasmyCoin 0.651554 48419999999.306 % 2.43888 12:10
  • Marinade Staked SOL 7318.74 4295722 % 4.69883 12:10
  • Quant 2155.92 14544176.164091 % -0.98559 12:10
  • GALA 0.765254 39832338366.041 % -3.86555 12:10
  • Fasttoken 90.67 329707206.57373 % 0.32897 12:10
  • Goatseus Maximus 29.03 999998370.24634 % 22.2897 12:10
  • BitTorrent 3.037E-5 9.68246428571E+14 % 0.09203 12:10
  • Flow 18.68 1540416528.4097 % -0.00102 12:10
  • Core 31.25 917149677.75835 % 1.04779 12:10
  • ApeCoin 38.63 721448863 % -4.15674 12:09
  • ether.fi Staked ETH 86450 317107.84149787 % -2.03819 12:10
  • Pendle 168.78 160804250.26449 % 5.8751 12:09
  • Aerodrome Finance 40.21 669586494.3475 % 2.34857 12:09

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.